Lottomax Payouts
View the Lottomax Payouts and prize table for the latest draw below, held on Friday May 20th 2022. Find out if you've won the jackpot or if it's rolled over to the next draw.
5
6
20
29
42
44
47
14
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 7 | $65,000,000.00 | Rollover 0 | $0.00 |
Match 6 + Bonus | $472,153.30 | 1 | $472,153.30 |
Match 6 | $5,428.30 | 64 | $347,411.20 |
Match 5 + Bonus | $1,042.20 | 200 | $208,440.00 |
Match 5 | $108.00 | 4,504 | $486,432.00 |
Match 4 + Bonus | $50.30 | 7,595 | $382,028.50 |
Match 4 | $20.00 | 100,783 | $2,015,660.00 |
Match 3 + Bonus | $20.00 | 101,225 | $2,024,500.00 |
Match 3 | $0.00 | 989,923 | $0.00 |
Totals | - | 1,204,295 | $5,936,625.00 |
For live and past results, please click here