Lottomax Payouts
View the Lottomax Payouts and prize table for the latest draw below, held on Tuesday September 26th 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
3
7
13
20
22
25
47
23
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 7 | $25,000,000.00 | Rollover 0 | $0.00 |
Match 6 + Bonus | $147,264.60 | 1 | $147,264.60 |
Match 6 | $4,331.30 | 34 | $147,264.20 |
Match 5 + Bonus | $849.60 | 104 | $88,358.40 |
Match 5 | $91.90 | 2,243 | $206,131.70 |
Match 4 + Bonus | $43.20 | 3,751 | $162,043.20 |
Match 4 | $20.00 | 48,898 | $977,960.00 |
Match 3 + Bonus | $20.00 | 48,507 | $970,140.00 |
Match 3 | $0.00 | 460,191 | $0.00 |
Totals | - | 563,729 | $2,699,162.10 |
For live and past results, please click here