Lottomax Payouts
View the Lottomax Payouts and prize table for the latest draw below, held on Friday February 3rd 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.
7
10
15
17
25
39
45
43
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 7 | $10,000,000.00 | Rollover 0 | $0.00 |
Match 6 + Bonus | $162,913.70 | 1 | $162,913.70 |
Match 6 | $5,255.30 | 31 | $162,914.30 |
Match 5 + Bonus | $1,051.10 | 93 | $97,752.30 |
Match 5 | $98.90 | 2,307 | $228,162.30 |
Match 4 + Bonus | $49.80 | 3,602 | $179,379.60 |
Match 4 | $20.00 | 49,818 | $996,360.00 |
Match 3 + Bonus | $20.00 | 47,968 | $959,360.00 |
Match 3 | $0.00 | 483,348 | $0.00 |
Totals | - | 587,168 | $2,786,842.20 |
For live and past results, please click here