Lotto-649 Payouts

View the Lotto-649 Payouts and prize table for the latest draw below, held on Saturday November 2nd 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

7 13 37 42 46 47 48

Category Prize Per Winner Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $75,236.00 3 $225,708.00
Match 5 $1,064.90 89 $94,776.10
Match 4 $91.00 4,195 $381,745.00
Match 3 $10.00 76,584 $765,840.00
Match 2 + Bonus $5.00 48,778 $243,890.00
Match 2 $0.00 527,253 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 656,903 $2,711,959.10

For live and past results, please click here