Lotto-649 Payouts

View the Lotto-649 Payouts and prize table for the latest draw below, held on Saturday December 2nd 2023. Find out if you've won the jackpot or if it's rolled over to the next draw.

1 2 20 26 39 49 18

Category Next Estimated Jackpot Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $141,282.80 2 $282,565.60
Match 5 $1,163.20 102 $118,646.40
Match 4 $91.20 5,235 $477,432.00
Match 3 $10.00 100,718 $1,007,180.00
Match 2 + Bonus $5.00 73,295 $366,475.00
Match 2 $0.00 700,046 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 879,399 $3,252,299.00

For live and past results, please click here