Lotto 6/49 Odds
Below are charts showing the prize payouts and odds for Lotto 6/49 Main Draw, Guaranteed Prize Draw, and Combination Play.
| Numbers Matched | Prize | Odds* |
|---|---|---|
| 6/6 | 79.5% of Pools Fund** | 1 in 13,983,816 |
| 5/6 +Bonus | 6% of Pools Fund** | 1 in 2,330,636 |
| 5/6 | 5% of Pools Fund** | 1 in 55,492 |
| 4/6 | 9.5% of Pools Fund** | 1 in 1,033 |
| 3/6 | $10 | 1 in 56.7 |
| 2/6 +Bonus | $5 | 1 in 81.2 |
| 2/6 | Free Play | 1 in 8.3 |
| *Odds are per $3 play (approximate). Odds of winning any prize are 1 in 6.6. **Prize will be shared by winning ticket(s). |
||
| Numbers Matched | Prize | Odds |
|---|---|---|
| 10/10 | $1,000,000 | Variable |
Combination Play Prizes and Odds
In the left-hand column, find how many winning numbers you've matched. Then look across the row to see how many prizes you've won in each category.
| Numbers Matched | Number of Prizes Won in a Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 2/6 +Bonus | 3/6 | 4/6 | 5/6 | 5/6 +Bonus | 6/6 | |||
| 1 | 5 | ||||||||
| 1 +Bonus | 5 | ||||||||
| 2 | 39 | 1 | 4 | ||||||
| 2 +Bonus | 40 | 4 | |||||||
| 3 | 41 | 3 | |||||||
| 3 +Bonus | 41 | 3 | |||||||
| 4 | 42 | 2 | |||||||
| 4 +Bonus | 42 | 2 | |||||||
| 5 | 42 | 1 | 1 | ||||||
In the left-hand column, find how many winning numbers you've matched. Then look across the row to see how many prizes you've won in each category.
| Numbers Matched | Number of Prizes Won in a Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 2/6 +Bonus | 3/6 | 4/6 | 5/6 | 5/6 +Bonus | 6/6 | |||
| 2 | 5 | ||||||||
| 2 +Bonus | 1 | 4 | |||||||
| 3 | 3 | 4 | |||||||
| 3 +Bonus | 3 | 4 | |||||||
| 4 | 4 | 3 | |||||||
| 4 +Bonus | 4 | 3 | |||||||
| 5 | 5 | 2 | |||||||
| 5 +Bonus | 5 | 1 | 1 | ||||||
| 6 | 6 | 1 | |||||||
| 6 +Bonus | 6 | 1 | |||||||
In the left-hand column, find how many winning numbers you've matched. Then look across the row to see how many prizes you've won in each category.
| Numbers Matched | Number of Prizes Won in a Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 2/6 +Bonus | 3/6 | 4/6 | 5/6 | 5/6 +Bonus | 6/6 | |||
| 2 | 15 | ||||||||
| 2 +Bonus | 5 | 10 | |||||||
| 3 | 15 | 10 | |||||||
| 3 +Bonus | 3 | 12 | 10 | ||||||
| 4 | 6 | 16 | 6 | ||||||
| 4 +Bonus | 6 | 16 | 6 | ||||||
| 5 | 10 | 15 | 3 | ||||||
| 5 +Bonus | 10 | 15 | 2 | 1 | |||||
| 6 | 15 | 12 | 1 | ||||||
| 6 +Bonus | 15 | 6 | 6 | 1 | |||||
In the left-hand column, find how many winning numbers you've matched. Then look across the row to see how many prizes you've won in each category.
| Numbers Matched | Number of Prizes Won in a Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 2/6 +Bonus | 3/6 | 4/6 | 5/6 | 5/6 +Bonus | 6/6 | |||
| 2 | 35 | ||||||||
| 2 +Bonus | 15 | 20 | |||||||
| 3 | 45 | 20 | |||||||
| 3 +Bonus | 15 | 30 | 20 | ||||||
| 4 | 30 | 40 | 10 | ||||||
| 4 +Bonus | 6 | 24 | 40 | 10 | |||||
| 5 | 10 | 40 | 30 | 4 | |||||
| 5 +Bonus | 10 | 40 | 30 | 3 | 1 | ||||
| 6 | 20 | 45 | 18 | 1 | |||||
| 6 +Bonus | 20 | 45 | 12 | 6 | 1 | ||||