Lightning Lotto Odds
The chart below shows the odds of winning each Lightning Lotto prize, along with the amount you win in each category. You get three number selections with every Lightning Lotto ticket you purchase, so the chart displays the overall odds of winning per ticket, as well as the odds for a single line of numbers.
Numbers Matched | Prize | Odds per line | Odds per 3-line ticket |
---|---|---|---|
5/5 | $125,000+* | 1 in 1,906,884 | 1 in 635,628 |
4/5 +Bonus | $5,000 | 1 in 381,376 | 1 in 127,125 |
4/5 | $250 | 1 in 8,869 | 1 in 2,956 |
3/5 | $7 | 1 in 201 | 1 in 67.2 |
2/5 | $2 | 1 in 14.4 | 1 in 4.8 |
Overall odds of winning (per ticket) are 1 in 4.47 *The jackpot is progressive, so it increases every time a ticket is bought and resets to $125,000 when it is won. |