Draw Schedule
This is the current live drawing schedule for all OLG Lottery draw games. Make sure you buy your tickets in plenty of time to take part. There's a game to play every day of the week. Good luck!
Game | Game Days | Draw Times* | Draw Type |
---|---|---|---|
Lotto 6/49 | Wednesday & Saturday | 10:30 PM | RNG |
Lotto Max | Tuesday & Friday | 10:30 PM | RNG |
Daily Grand | Monday & Thursday | 10:30 PM | RNG |
Ontario 49 | Wednesday & Saturday | 10:30 PM | Ball Draw |
Lottario | Saturday | 10:30 PM | Ball Draw |
Lightning Lotto | Daily | 12:00-1:00 AM** | RNG |
Poker Lotto | Daily | 11:00 PM | Ball Draw |
Mega Dice Lotto | Daily | 11:00 PM | Ball Draw |
Wheel of Fortune Lotto | Daily | 11:00 PM | RNG |
Keno | Daily | 2:00 PM & 10:30 PM | Ball Draw |
Pick 2 | Daily | 2:00 PM & 10:30 PM | Ball Draw | Pick 3 | Daily | 2:00 PM & 10:30 PM | Ball Draw |
Pick 4 | Daily | 2:00 PM & 10:30 PM | Ball Draw |
*All draw schedule times are shown in Eastern Time. During Daylight Savings ticket sales will end and draws will happen 1hr earlier for Ontario games.
**Lightning Lotto draws take place before ticket sales commence each day, so the winning numbers have already been selected and published by the time you buy your ticket. This has no effect on your chances of winning but means that you will find out if you've won at the point of purchase, rather than waiting for the draw to take place later in the day.
All of the OLG ball draws, including Encore, are held in a specially designed studio in Yonge and Dundas, Toronto, Canada and take place under the tightest of security. Each drawing is securely videotaped and officially witnessed by independent adjudicators. Obviously RNG (Random Number Generators) can not be filmed.